Investor Complaint
Complaint Data to be displayed by Research Analyst
| Name of Organisation | Status | SEBI Registration Number | Data for the month ending |
|---|---|---|---|
| Dattatraya Ghodke | SEBI registered Research Analyst | INH000022242 | August 2026 |
| Sl no. | Received from | Pending at the end of last month | Received | Resolved | Total Pending # | Pending complaints >3months | Average Resolution time^(in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
- In case of any complaints received against the RA due to impersonation of the RA by some other entity, the RA may adjust the number of such complaints from total number of received/resolved complaints while preparing the above table. Further, RA must close such impersonation related complaints after following the due process as specified by SEBI/RAASB. * Inclusive of complaints of previous months resolved in the current month. # Inclusive of complaints pending as on the last day of the month. ^ Average Resolution time is the sum total of time taken to resolve each complaint, in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Sl no. | Month | Carried forward from previous month | Received | Resolved | Pending # |
|---|---|---|---|---|---|
| 1 | July 2026 | 0 | 0 | 0 | 0 |
| 2 | June 2026 | 0 | 0 | 0 | 0 |
| 3 | May 2026 | 0 | 0 | 0 | 0 |
| 4 | April 2026 | 0 | 0 | 0 | 0 |
| 5 | March 2026 | 0 | 0 | 0 | 0 |
| 6 | February 2026 | 0 | 0 | 0 | 0 |
| 7 | January 2026 | 0 | 0 | 0 | 0 |
| 8 | December 2025 | 0 | 0 | 0 | 0 |
| 9 | November 2025 | 0 | 0 | 0 | 0 |
| 10 | October 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| Sl no. | Year | Carried forward from previous year | Received | Resolved | Pending # |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |